Cartellini Nazionali

Provinciale
Under 16, 14/03/2010, 14/03/2010
1 A PELLEGRINI MARCO , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 8 A NUCERA ALESSANDRO 0 0 0.50 1.0 1.0 4.5
2 W 2 A BETTI ALBERTO 0 0 0.50 0.0 1.0 6.5
3 B 3 A CAPORALE ANDREA 0 0 0.50 0.5 1.5 1.5
4 W 4 A SUIN PAOLO 0 0 0.50 1.0 2.5 3.5
5 B 5 A SUIN TOMMASO 0 0 0.50 1.0 3.5 3.0
6 W 6 A TORQUATI RICCARDO 0 0 0.50 1.0 4.5 1.0
7 B 7 A NUCERA GIANLUCA 0 0 0.50 1.0 5.5 2.5
var = 60, PRtg= 230 0.0 3.50 5.5
Provinciale
Under 16, 14/03/2010, 14/03/2010
2 A BETTI ALBERTO , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 7 A NUCERA GIANLUCA 0 0 0.50 1.0 1.0 2.5
2 B 1 A PELLEGRINI MARCO 0 0 0.50 1.0 2.0 5.5
3 W 8 A NUCERA ALESSANDRO 0 0 0.50 0.5 2.5 4.5
4 W 3 A CAPORALE ANDREA 0 0 0.50 1.0 3.5 1.5
5 B 4 A SUIN PAOLO 0 0 0.50 1.0 4.5 3.5
6 W 5 A SUIN TOMMASO 0 0 0.50 1.0 5.5 3.0
7 B 6 A TORQUATI RICCARDO 0 0 0.50 1.0 6.5 1.0
var = 90, PRtg= 422 0.0 3.50 6.5
Provinciale
Under 16, 14/03/2010, 14/03/2010
3 A CAPORALE ANDREA , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 6 A TORQUATI RICCARDO 0 0 0.50 0.5 0.5 1.0
2 B 7 A NUCERA GIANLUCA 0 0 0.50 0.0 0.5 2.5
3 W 1 A PELLEGRINI MARCO 0 0 0.50 0.5 1.0 5.5
4 B 2 A BETTI ALBERTO 0 0 0.50 0.0 1.0 6.5
5 W 8 A NUCERA ALESSANDRO 0 0 0.50 0.0 1.0 4.5
6 W 4 A SUIN PAOLO 0 0 0.50 0.0 1.0 3.5
7 B 5 A SUIN TOMMASO 0 0 0.50 0.5 1.5 3.0
var = -60, PRtg=-230 0.0 3.50 1.5
Provinciale
Under 16, 14/03/2010, 14/03/2010
4 A SUIN PAOLO , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 5 A SUIN TOMMASO 0 0 0.50 0.0 0.0 3.0
2 B 6 A TORQUATI RICCARDO 0 0 0.50 1.0 1.0 1.0
3 W 7 A NUCERA GIANLUCA 0 0 0.50 0.5 1.5 2.5
4 B 1 A PELLEGRINI MARCO 0 0 0.50 0.0 1.5 5.5
5 W 2 A BETTI ALBERTO 0 0 0.50 0.0 1.5 6.5
6 B 3 A CAPORALE ANDREA 0 0 0.50 1.0 2.5 1.5
7 W 8 A NUCERA ALESSANDRO 0 0 0.50 1.0 3.5 4.5
var = 0, PRtg= 0 0.0 3.50 3.5
Provinciale
Under 16, 14/03/2010, 14/03/2010
5 A SUIN TOMMASO , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 4 A SUIN PAOLO 0 0 0.50 1.0 1.0 3.5
2 B 8 A NUCERA ALESSANDRO 0 0 0.50 0.0 1.0 4.5
3 W 6 A TORQUATI RICCARDO 0 0 0.50 0.5 1.5 1.0
4 B 7 A NUCERA GIANLUCA 0 0 0.50 1.0 2.5 2.5
5 W 1 A PELLEGRINI MARCO 0 0 0.50 0.0 2.5 5.5
6 B 2 A BETTI ALBERTO 0 0 0.50 0.0 2.5 6.5
7 W 3 A CAPORALE ANDREA 0 0 0.50 0.5 3.0 1.5
var = -15, PRtg= -50 0.0 3.50 3.0
Provinciale
Under 16, 14/03/2010, 14/03/2010
6 A TORQUATI RICCARDO , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 3 A CAPORALE ANDREA 0 0 0.50 0.5 0.5 1.5
2 W 4 A SUIN PAOLO 0 0 0.50 0.0 0.5 3.5
3 B 5 A SUIN TOMMASO 0 0 0.50 0.5 1.0 3.0
4 B 8 A NUCERA ALESSANDRO 0 0 0.50 0.0 1.0 4.5
5 W 7 A NUCERA GIANLUCA 0 0 0.50 0.0 1.0 2.5
6 B 1 A PELLEGRINI MARCO 0 0 0.50 0.0 1.0 5.5
7 W 2 A BETTI ALBERTO 0 0 0.50 0.0 1.0 6.5
var = -75, PRtg=-309 0.0 3.50 1.0
Provinciale
Under 16, 14/03/2010, 14/03/2010
7 A NUCERA GIANLUCA , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 2 A BETTI ALBERTO 0 0 0.50 0.0 0.0 6.5
2 W 3 A CAPORALE ANDREA 0 0 0.50 1.0 1.0 1.5
3 B 4 A SUIN PAOLO 0 0 0.50 0.5 1.5 3.5
4 W 5 A SUIN TOMMASO 0 0 0.50 0.0 1.5 3.0
5 B 6 A TORQUATI RICCARDO 0 0 0.50 1.0 2.5 1.0
6 B 8 A NUCERA ALESSANDRO 0 0 0.50 0.0 2.5 4.5
7 W 1 A PELLEGRINI MARCO 0 0 0.50 0.0 2.5 5.5
var = -30, PRtg=-102 0.0 3.50 2.5
Provinciale
Under 16, 14/03/2010, 14/03/2010
8 A NUCERA ALESSANDRO , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 1 A PELLEGRINI MARCO 0 0 0.50 0.0 0.0 5.5
2 W 5 A SUIN TOMMASO 0 0 0.50 1.0 1.0 3.0
3 B 2 A BETTI ALBERTO 0 0 0.50 0.5 1.5 6.5
4 W 6 A TORQUATI RICCARDO 0 0 0.50 1.0 2.5 1.0
5 B 3 A CAPORALE ANDREA 0 0 0.50 1.0 3.5 1.5
6 W 7 A NUCERA GIANLUCA 0 0 0.50 1.0 4.5 2.5
7 B 4 A SUIN PAOLO 0 0 0.50 0.0 4.5 3.5
var = 30, PRtg= 102 0.0 3.50 4.5

Generated by Vega